-
Carbon Steel Sheet
-
Carbon Steel Round Bar
-
Carbon Steel Flat Bar
-
Stainless Steel Sheet Metal
-
Wear Resistant Steel Plate
-
Galvanized Steel Coil
-
Alloy Steel Products
-
Carbon Steel Channel
-
Carbon Steel Square Tube
-
Stainless Steel Strip Coil
-
Stainless Steel Round Bar
-
Hardened Spring Steel
-
Galvanised Corrugated Roofing Sheets
-
Steel Chequered Plate
-
PPGI Steel Coil
-
Custom Steel Fabrication
-
Carbon Steel Coil
-
Aluminium Alloy Sheet
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
SAE 1045 Carbon Seamless Pipe Precisely Welded 6-12m Length ISO Certified
Place of Origin: | CHINA |
---|---|
Brand Name: | JIN LAI |
Certification: | ISO |
Model Number: | ASTM 1020 1045 Q235ETC |
Minimum Order Quantity: | 3 tons |
Price: | negotiable based on the quantity |
Packaging Details: | standard seaport packing or as customers' requirement |
Delivery Time: | within 15 days after received the advance |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 3000 tons per month |
Standard: | ASTM GB JIS DIN | Grade: | 10#, 20#, 45#, A213, A192, A178-C, A209, A200, A199, A214, |
---|---|---|---|
Shape: | Square | OD: | 30*30mm-1000*1000mm |
Surface: | Galvanized, Oiled, Black Painted | Application: | Construction Structure |
Tolerance: | ±5% | Length: | 6-12m |
High Light: | carbon steel tubing,galvanized carbon steel pipe |
Black Carbon Steel Square Pipe Welded Steel Pipe
carbon tube is used in a variety of high-demand industries, especially for structural and mechanical support. We offer high-quality carbon steel tubing in square, round and rectangular shapes in a wide assortment of widths, wall thicknesses and outside diameter measurements.
Being one of the noted manufacturer, stockists and suppliers, we offer SAE 1045 Carbon Steel Square tube. Available at economical rates, the offered SAE 1045 Carbon Steel Square tube are widely used in metallurgical, mechanical, electrical construction field, ships, military uses and automobile rear of products. We are a prominent name in manufacturing and supplying a wide range of SAE 1045 Carbon Steel Square tube for our reliable clients. The offered SAE 1045 Carbon Steel Square tube are precisely manufactured by our knowledgeable professionals using latest technology and the superior quality of carbon steel available in the market. The provided bars go through various quality tests on each step of manufacturing process as per the set industry norms. Moreover, these SAE 1045 Carbon Steel Square tube are provided by us in various sizes as per the client’s needs.
We are the leading manufacturer and supplier of SAE 1045 Carbon Steel Square tube that are manufactured using high quality raw material and advanced technology. Our offered SAE 1045 Carbon Steel Square tube product range includes Mild Steel Square Bar, Alloy Steel Square Bar, Bearing Steel Square Bar, Free Cutting Steel Square Bar and Carbon Steel Square Bar. These products are tested on various parameters in order to ensure flawlessness of the product.
Grade |
Chemical composition %: | |||||||
C | Si | Mn | S | P | Cr | Ni | Cu | |
30Mn | 0.27-0.34 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 |
SAE 1045 Carbon Steel Square Bar Chemical Composition
SAE 1045 Carbon Steel Square Bar Mechanical Properties
Grade |
mechanical properties: | ||||||
Tensile strength σb (Mpa) |
Yield strength σb (Mpa) |
Elongation σb (%) |
reduction of area ψ (%) |
Hardness No heat treatment |
Impacting Energy Akv (J) | Notched bar impact strength αkv (J/cm2) |
|
min | min | min | min | max | min | min | |
30Mn | 540(55) | 315(32) | 20 | 45 | 217HB | 63 | 78(8) |
Other Grade
USA | Japan | Germany | U.K. | France | Italy | Spain | Sweden | China | |||
AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | ||
A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 | |
STKM 12C | 40 C | Ne | |||||||||
1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 | |
1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 | |
1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 | |
11SMn28 | |||||||||||
12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ | |
‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ | |
1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 | |
12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ | |
1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 | |
1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 | |
A572‐60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ | |
E | |||||||||||
1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 | |
1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 | |
1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ | |
1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn | |
1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 | |
1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn | |
1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn | |
1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 | |
1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 | |
1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 | |
1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 | |
1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 | |
1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn | |
1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ | |
W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ | |
W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
- Product show
- Packing and deliverary
- If you have any question, please feel free to contact us any time.