Product Details:
|
Standard:: | AS/ASTM/ANSI/BS/DIN/ EN/GB/ISO/JIS/ | Color:: | Ral Or Pantone Colours, Also Can Be Customized According To Sample |
---|---|---|---|
Third Party Inspection:: | SGS BV | Quality Test:: | SGS Testing , Test Zinc Coating Thickness/PE Coating Thickness/ T Testing And Others By Every Coil |
Certificate:: | ISO 9001:2008, SGS, BV | ||
Highlight: | prepainted galvanized steel coil europe,ppgi prepainted galvanized steel coil,aluminum zinc alloy coated steel sheet |
China High Quality Prepainted Galvanized Steel Coil Can Be Used In Manufacturing
Shandong Hairuida Metal Materials Co., Ltd is located in Jinan city, Shandong province, China. was established on July 1st, 2016. We are a manufacturer and supplier of copper,aluminum,stainless steel galvanized steel and carbon steel products. Our products cover tubes, plates, coils, wire rods,steel bar and so on.All of our products are made of the latest manufacturing processes and advanced equipment, which are better able to realize the highest modern technology and various requirements of customers. The company has passed iso9001:2000 quality management system certification, and obtained the quality certification of well-known certification companies at home and abroad, the products meet ASTM, DIN, JIS, GB standards. With good reputation, excellent quality and competitive price.we are looking forward to greater and longer cooperation with overseas customers.
Item | PPGL/PPGI Coil | |
Standard | AS/ASTM/ANSI/BS/DIN/ EN/GB/ISO/JIS/ | |
Size | Thickness | 0.14 - 500 mm |
Width | 20 - 1250mm can be customized | |
Length | 1-15m plate | |
Weight | 3 - 10 tons | |
Coil ID | 508mm/610mm | |
Tolerance | Thickness:+/-0.01mm | |
Width:+/-2mm | ||
Total quantity: +/-5% | ||
Zinc coating:+/-5% | ||
Zinc coating | 17~400 gsm | |
Color | Ral or Pantone Colours, also can be customized according to sample | |
Paint Coating | Top: 10-60um Back: 8-50um |
|
Coating structure | Top+ Prime/Back, PE/EPOXY | |
Resin con-structure | Double painting and double baking process | |
Hardness | Soft hard(70±5),medium hard(HRB70-90),full hard(HRB90±5) | |
Surface structure | Normal,Wrinkle,Matt,PVC film,Wood grain,Flower Grained,Special pattern, Highlight,Embossed, etc | |
Tensile Strength | >300mpa | |
Yield Strength | 370-380mpa | |
Quality test | SGS testing , test zinc coating thickness/PE coating thickness/ T testing and others by every coil | |
Third Party Inspection | SGS BV | |
Certificate | ISO 9001:2008, SGS, BV | |
Construction (outdoor) | plant,agriculture warehouse,balcony handrail,newstall,roller shuttle door | |
Construction (interior) |
door,light steel structure,elevator | |
Payment Terms | FOB 30%T/T,70% before shipment CIF 30% front money and the balance against B/L (copy) Irrevocable 100% L/C at sight |
Contact Person: Ms. Chloe
Tel: +8619963777200
Fax: 86--19963777200