Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | Ansteel Baostell, Wusteel |
Certification: | ISO9001/CE/SGS |
Model Number: | NM360,NM400,NM450,NM500,NM550,NM600, NM650,NR360,NR400 |
Minimum Order Quantity: | 5Tons |
Price: | Negotiation |
Packaging Details: | Standard export seaworthy package or as customer required. |
Delivery Time: | 5-10 working days after order confirmed and receive deposit |
Payment Terms: | L/C, T/T(30% Deposit) |
Supply Ability: | 1000Tons per month |
Width: | 5mm-120mm | Length: | 1-12 Meters |
---|---|---|---|
HRC: | 5-120mm | Price Term: | EX-Work, FOB, CFR, CIF |
Surface Treatment:: | Coated/galvanized | Technique:: | Hot Rolled/Cold Rolled |
Type: | Factory Wholesale ASTM A36 Hot Rolled Steel Sheet Carbon Steel Plate | Grade:: | Q235/SS400/Q345/Q195/Q355B |
High Light: | Shipbuilding Steel Plate,120mm Carbon Stainless Sheet,SS400 Galvanized Stainless Sheet |
Production
High strength abrasion resistant steel plate is high-strength and wear-resistant steel with favourable hardness and impact toughness. With wear plate you can extend the lifespan of machinery, decrease wear in structural components and save costs.
Abrasion resistant carbon steel thicknesses range now from 8 mm up to 70 mm providing a solution to all wear needs. The plate width is from 1500mm to 3000mm.
High strength abrasion resistant steel plate is utilised in various applications of mechanical engineering by, for example, the automotive, heavy lifting and transportation, and mining industries.
Description | Wear Resistant Plate | |||||
HRC | 5-120mm | |||||
Related Material | NM360,NM400,NM450,NM500,NM550,NM600, NM650,NR360,NR400,B-HARD360, B-HARD400 |
|||||
Specifications | Thickness:5mm-120mm | |||||
width :1-4 meters . | ||||||
Len gth:1-12 meters . |
||||||
Price Term |
|
Steel grades and chemical composition(MAX, %):
Grade | C | SI | MN | P | S | CR | NI | MO | TI |
NM300 | 0.23 | 0.7 | 1.6 | 0.025 | 0.015 | 0.7 | 0.5 | 0.4 | 0.05 |
NM360 | 0.25 | 0.7 | 1.6 | 0.025 | 0.015 | 0.8 | 0.5 | 0.5 | 0.05 |
NM400 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.7 | 0.5 | 0.05 |
NM450 | 0.35 | 0.7 | 1.7 | 0.02 | 0.01 | 1.1 | 0.8 | 0.55 | 0.05 |
NM500 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.65 | 0.05 |
NM550 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.7 | 0.05 |
NM600 | 0.45 | 0.7 | 1.9 | 0.02 | 0.01 | 1.5 | 1 | 0.8 | 0.05 |
Packing & Delivery
Packing Details :
Export standard package, bundled or be required.
Delibery Time:
Accroding to order quantity
Recommend Shipping Ways:
By sea(Container or Bulk)
By air or express: small size sample
Container size :
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)