Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | Ansteel Baostell, Wusteel |
Certification: | ISO9001/CE/SGS |
Model Number: | Nr 2.4633 Inconel Alloy 602CA |
Minimum Order Quantity: | 10Ton |
Price: | Negotiation |
Delivery Time: | 5-8weeks |
Payment Terms: | 30%T/T for deposit, 70% balance before shipment or L/C at sight |
Supply Ability: | 1000 Tons per month |
Name: | W.Nr.2.4633 Inconel 602CA Nickel Alloy Steel Seamless Pipe 6000mm Length Price | Type: | Alloy Steel Pipe |
---|---|---|---|
Steel Grade: | 600 Series, Incoloy 800/800H/800HT/825, Inconel 600/601/625/718, Monel 400, Hastelloy B-2/C-22/C276, 254SMO/F44 | Application: | Etroleum Refining; Chemical, And Evaporator |
Processing Service: | Bending, Cutting | Section Shape: | Round |
TYPE: | Seamless/welded | Technology: | Cold Finished/welded |
Surface: | Annealed Pickled | Raw Material: | BAOSTEEL,YONGXING,WALSIN |
High Light: | seamless alloy steel tube,inconel 602 ca,inconel alloy 602ca |
Product name | High quality Inconel 602 CA Pipe Tube price Manufacturer in China |
Grade | Inconel 602 CA |
Features | Inconel 602CA is an age-hardenable nickel-chromium alloy. It has good corrosion and oxidation resistance and high strength at temperatures up to 700℃. It also has good properties down to cryogenic temperatures. Its corrosion resistance performance is similar to Inconel 600. |
Application | Gas turbine engines, rocket motors, heat treating fixtures, nuclear reactors, pressure vessels and airframes. |
Package | In bundles, packed with wooden pallet and can be also according to the regulations and customer’s requests. |
Equivalent designations |
DIN W. Nr. 2.4633 |
Form | ASTM |
Rod, bar and forging | B 637 |
Chemical Composition
Ni | Cr | Fe | C | Mn | Si | S | Ti | Nb+Ta | Al | Co |
70.0 | 14.0 | 5.0 | 2.25 | 0.70 | 0.40 | |||||
17.0 | 9.0 | 0.08 | 1.00 | 0.50 | 0.010 | 2.75 | 1.20 | 1.00 | 1.00 |
Physical Properties
Density | 8.28 g/cm3 |
Melting range | 1393-1427℃ |
Inconel 602CA Corrosion resistance:
Inconel 602CA has excellent resistance to chloride ion stress-corrosion cracking. It exhibits satisfactory resistance to numerous oxidizing environments. The alloy has similar corrosion resistance to alloy 600 in many media.