Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | Ansteel Baostell, Wusteel |
Certification: | ISO9001/CE/SGS |
Model Number: | NM450L,NM450A,NM600,NM400,NM400L,NM400A,NM500A,NM500,NM360L,NM360,NM550,NM450 Xar400 Xar450 Xar500 Xar550 Xar600 |
Minimum Order Quantity: | 10Ton |
Price: | Negotiation |
Delivery Time: | 5-8weeks |
Payment Terms: | 30%T/T for deposit, 70% balance before shipment or L/C at sight |
Supply Ability: | 1000 Tons per month |
Name: | Abrasion Carbon Steel NM360 NM400 NM500 NM600 Wear Resistant Steel Plate On Sale | Type: | Steel Plate, Hot Rolled Steel Sheet |
---|---|---|---|
Standard: | AiSi, ASTM, Bs, DIN, GB, JIS | Width: | 0.6m-3m Or As Required |
Length: | 1m-12m Or As Required | Processing Service: | Bending, Welding, Cutting, Punching |
Hardnesss: | 360 400 450 500 | Technique: | Hot Rolled |
Special Use: | Wear Resistant Steel | ||
High Light: | nm500 steel HB400 bimetallic,HB400 bimetallic nm500 steel,HB400 bimetallic nm400 material |
Abrasion carbon steel NM360 NM400 NM500 NM600 wear resistant steel plate on sale
High strength abrasion resistant steel plate is high-strength and wear-resistant steel with favourable hardness and impact toughness.
With wear plate you can extend the lifespan of machinery, decrease wear in structural components and save costs.
The plate thicknesses range now from 8 mm up to 70 mm providing a solution to all wear needs. The plate width is from 1500mm to 3000mm.
High strength abrasion resistant steel plate is utilised in various applications of mechanical engineering by, for example, the automotive, heavy lifting and transportation, and mining industries.
1. Delivery condition: Hot rolled or Hot rolled+QT
2. Steel grades and chemical composition(MAX, %):
Grade | C | SI | MN | P | S | CR | NI | MO | TI |
NM300 | 0.23 | 0.7 | 1.6 | 0.025 | 0.015 | 0.7 | 0.5 | 0.4 | 0.05 |
NM360 | 0.25 | 0.7 | 1.6 | 0.025 | 0.015 | 0.8 | 0.5 | 0.5 | 0.05 |
NM400 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.7 | 0.5 | 0.05 |
NM450 | 0.35 | 0.7 | 1.7 | 0.02 | 0.01 | 1.1 | 0.8 | 0.55 | 0.05 |
NM500 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.65 | 0.05 |
NM550 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.7 | 0.05 |
NM600 | 0.45 | 0.7 | 1.9 | 0.02 | 0.01 | 1.5 | 1 | 0.8 | 0.05 |
Features of Stainless Steel Coils and Sheets:
* Accurate dimension
* Suitable for heavy duty operation
* Minimum maintenance