All Products
-
Carbon Steel Sheet
-
Carbon Steel Round Bar
-
Carbon Steel Flat Bar
-
Stainless Steel Sheet Metal
-
Wear Resistant Steel Plate
-
Galvanized Steel Coil
-
Alloy Steel Products
-
Carbon Steel Channel
-
Carbon Steel Square Tube
-
Stainless Steel Strip Coil
-
Stainless Steel Round Bar
-
Hardened Spring Steel
-
Galvanised Corrugated Roofing Sheets
-
Steel Chequered Plate
-
PPGI Steel Coil
-
Custom Steel Fabrication
-
Carbon Steel Coil
-
Aluminium Alloy Sheet
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
Contact Person :
Jo Yuan
Phone Number :
+86-18706170710
WhatsApp :
+8618706170710
AISI Standard U Channel Steel High Mechanical Strength 5.8M 6M 12M Long
Place of Origin: | CHINA |
---|---|
Brand Name: | JIN LAI |
Certification: | ISO |
Model Number: | Carbon Steel Channel |
Minimum Order Quantity: | 3 tons |
Price: | negotiable based on the quantity |
Packaging Details: | standard seaport packing or customized |
Delivery Time: | within 10 days after received the advance |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 5000 tons per month |
Product Details
Production Name: | Carbon Steel Channel | Shape: | C Channel |
---|---|---|---|
Keyword: | Lightweight Steel U Channel | Inspection: | SGS |
Thickness: | 3.8mm-12.5mm | Port: | Shanghai |
High Light: | c channel steel,structural steel channel |
Product Description
SS400 hot rolled u Size AISI standard
The channel steel is a long strip of steel with a groove shape and is a carbon structural steel for construction and machinery. Channel steel is a section steel with a complex section. Its cross-sectional shape is a groove shape. Channel steel is mainly used in building structures, curtain wall engineering, machinery and vehicle manufacturing.
- Channel steel size: 50mm*37mm*4.5mm---400mm*100mm*10mm
- Length: 5.8M/ 6M/ 12M
- Material: Q235/ SS400 /Q345
Delivery as actual weight
Delivery by container
SIZE | H(MM) | B(MM) | T1(MM) | UNIT WEIGHT(KG/M) |
5 | 50 | 37 | 4.5 | 5.438 |
6.3 | 63 | 40 | 4.8 | 6.634 |
8 | 80 | 43 | 5 | 8.045 |
10 | 100 | 48 | 5.3 | 10.007 |
12 | 120 | 53 | 5.5 | 12.059 |
14A | 140 | 58 | 6.0 | 14.535 |
14B | 140 | 60 | 8.0 | 16.733 |
16A | 160 | 63 | 6.5 | 17.24 |
16B | 160 | 65 | 8.5 | 19.752 |
18A | 180 | 68 | 7.0 | 20.174 |
18B | 180 | 70 | 9.0 | 23.000 |
20A | 200 | 73 | 7.0 | 22.637 |
20B | 200 | 75 | 9.0 | 25.777 |
22A | 220 | 77 | 7.0 | 24.999 |
22B | 220 | 79 | 9.0 | 28.453 |
25A | 250 | 78 | 7.0 | 27.410 |
25B | 250 | 80 | 9.0 | 31.427 |
28A | 280 | 82 | 7.5 | 31.427 |
28B | 280 | 84 | 9.5 | 35.823 |
30A | 300 | 85 | 7.5 | 34.463 |
30B | 300 | 87 | 9.5 | 39.173 |
32A | 320 | 88 | 8.0 | 38.083 |
32B | 320 | 90 | 10.0 | 43.107 |
36A | 360 | 96 | 8.0 | 47.184 |
36B | 360 | 98 | 11.0 | 53.166 |
40A | 400 | 100 | 10.5 | 58.298 |
40B | 400 | 102 | 12.5 | 65.206 |
Product Advantages
1) We can supply the angle steel as customers' requirements;
2) High menchanical strength;
3) Having competitive prices and high quality;
4) Short delivery time.
Standard | h(mm) | b(mm) | d(mm) | Theoretic Weight | |
BSC2*1*1/8 | 51 | 25 | 3 | 2.37 kg/m | |
BSC2*1*3/16 | 51 | 25 | 5 | 3.46 kg/m | |
C3*3.5 | 76 | 35 | 3.4 | 5.20 kg/m | |
C3*4.1 | 76 | 35 | 4.3 | 6.10 kg/m | |
C3*5 | 76 | 37 | 6.6 | 7.40 kg/m | |
C3*6 | 76 | 40 | 9 | 8.90 kg/m | |
C4*4.5 | 102 | 40 | 3.2 | 6.70 kg/m | |
C4*5.4 | 102 | 40 | 4.7 | 8.00 kg/m | |
C4*7.2 | 102 | 43 | 8.2 | 10.80 kg/m | |
C5*6.7 | 127 | 44 | 4.8 | 10.4 kg/m | |
C5*9 | 127 | 47 | 8.3 | 13.00 kg/m | |
C6*8.2 | 152 | 48 | 5.1 | 12.22 kg/m | |
C6*10.5 | 152 | 51 | 8 | 15.64 kg/m | |
C6*13 | 152 | 54 | 11.1 | 19.36 kg/m | |
C7*9.8 | 178 | 53 | 5.3 | 14.6 kg/m | |
C7*12.2 | 178 | 55 | 8 | 18.2 kg/m | |
C7*14.7 | 178 | 58 | 10.6 | 22.00 kg/m | |
C8*11.5 | 203 | 57 | 5.6 | 17.10 kg/m | |
C8*13.7 | 203 | 59 | 7.7 | 20.5 kg/m | |
C8*18.5 | 203 | 64 | 12.4 | 27.90 kg/m | |
C10*15.3 | 254 | 65 | 6.1 | 22.80 kg/m | |
C10*20 | 254 | 69 | 9.6 | 30.00 kg/m | |
C10*25 | 254 | 73 | 13.4 | 37.00 kg/m | |
C10*30 | 254 | 76 | 17.1 | 45.00 kg/m | |
C12*20.7 | 305 | 74 | 7.2 | 30.80 kg/m | |
C12*25 | 305 | 77 | 9.8 | 37.00 kg/m | |
C12*30 | 305 | 80 | 13 | 45.00 kg/m |
Recommended Products