-
Carbon Steel Sheet
-
Carbon Steel Round Bar
-
Carbon Steel Flat Bar
-
Stainless Steel Sheet Metal
-
Wear Resistant Steel Plate
-
Galvanized Steel Coil
-
Alloy Steel Products
-
Carbon Steel Channel
-
Carbon Steel Square Tube
-
Stainless Steel Strip Coil
-
Stainless Steel Round Bar
-
Hardened Spring Steel
-
Galvanised Corrugated Roofing Sheets
-
Steel Chequered Plate
-
PPGI Steel Coil
-
Custom Steel Fabrication
-
Carbon Steel Coil
-
Aluminium Alloy Sheet
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
Slite Edge Carbon Steel Square Tube , Mild Steel Seamless Pipe Bright Color
Place of Origin: | CHINA |
---|---|
Brand Name: | JIN LAI |
Certification: | ISO |
Model Number: | ASTM 1020 1045 Q235ETC |
Minimum Order Quantity: | 3 tons |
Price: | negotiable based on the quantity |
Packaging Details: | standard seaport packing or as customers' requirement |
Delivery Time: | within 15 days after received the advance |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 3000 tons per month |
Standard: | ASTM GB JIS DIN | Grade: | 10#, 20#, 45#, A213, A192, A178-C, A209, A200, A199, A214, |
---|---|---|---|
Shape: | Square | OD: | 30*30mm-1000*1000mm |
Surface: | Galvanized, Oiled, Black Painted | Application: | Construction Structure |
Tolerance: | ±5% | Length: | 6-12m |
High Light: | carbon steel tubing,carbon seamless pipe |
Black Carbon Steel Square Pipe Welded Steel Pipe
carbon tube is used in a variety of high-demand industries, especially for structural and mechanical support. We offer high-quality carbon steel tubing in square, round and rectangular shapes in a wide assortment of widths, wall thicknesses and outside diameter measurements.
There are many good qualities that are making the ASTM 1020 square Tubing high in demand. It is the high tensile strength, rugged construction, corrosion resistance, high durability, flexibility, sturdiness, easy to fit, longevity, withstanding heavy loads and high-temperature atmosphere. Additionally, other attributes like stress corrosion cracking resistance, general corrosion resistance, crevice corrosion resistance and anti-corrosive are offered.
In-house processing capabilities for carbon tube include chamfering, deburring and laser cutting, with just-in-time delivery and available stocking programs for the custom sizes you need. Our base stock includes the following grades, types and thicknesses:
Carbon Steel Tube Shape | Carbon Steel Tube Grades/Types | Carbon Steel Tube Sizes | |||
Carbon Rectangular Tube | Grades: 1008/1010, A500 Gr B/C, HSLA Gr 70 Types: CREW, HREW |
Widths 0.5" thru 20" Wall Thickness: up to 0.5" |
|||
Carbon Round Tube | Grades: 1010, 1020, 1026, 1008/1010, 1010/1015, 1010/1020, A500 Gr B/C, J525, Types: Annealed, CDS, CREW, DOM, HFS, HREW, Hydraulic Tubing, A513, A519 |
OD: 0.25" thru 12" Wall Thickness: 0.035" thru 2" |
|||
Carbon Square Tube | Grades: 1010, 1008/1010, A500 Gr B/C Types: CREW, HREW |
Widths 0.375" thru 10" Wall Thickness: 0.035" thru 0.5" |
|||
SAE 1020 | |||||
Chemical composition: C=0.20%, Mn=0.45%, P=0.04% max, S=0.05% max | |||||
Property | Value in metric unit | Value in US unit | |||
Density | 7.872 *10³ | kg/m³ | 491.4 | lb/ft³ | |
Modulus of elasticity | 200 | GPa | 29000 | ksi | |
Thermal expansion (20 ºC) | 11.9*10-6 | ºCˉ¹ | 6.61*10-6 | in/(in* ºF) | |
Specific heat capacity | 486 | J/(kg*K) | 0.116 | BTU/(lb*ºF) | |
Thermal conductivity | 51.9 | W/(m*K) | 360 | BTU*in/(hr*ft²*ºF) | |
Electric resistivity | 1.59*10-7 | Ohm*m | 1.59*10-5 | Ohm*cm | |
Tensile strength (hot rolled) | 380 | MPa | 55100 | psi | |
Yield strength (hot rolled) | 165 | MPa | 29700 | psi | |
Elongation (hot rolled) | 25 | % | 25 | % | |
Hardness (hot rolled) | 66 | RB | 66 | RB | |
Tensile strength (cold drawn) | 420 | MPa | 60900 | psi | |
Yield strength (cold drawn) | 205 | MPa | 50800 | psi | |
Elongation (cold drawn) | 15 | % | 15 | % | |
Hardness (cold drawn) | 73 | RB | 73 | RB |
Specifications of stainless steel decorative pipe (mirror) | ||||||||||||||
Standard | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
Actual | 0.32 | 0.40 | 0.50 | 0.60 | 0.70 | 0.90 | 1.10 | 1.40 | 1.90 | 2.40 | 2.90 | 3.40 | 3.90 | |
Φ | 12.3 | 0.57 | 0.71 | 0.88 | 1.05 | 1.21 | 1.53 | 1.84 | ||||||
Φ | 12.7 | 0.59 | 0.74 | 0.91 | 1.09 | 1.26 | 1.91 | 1.91 | ||||||
Φ | 15.3 | 0.72 | 0.89 | 1.11 | 1.32 | 1.53 | 2.33 | 2.33 | ||||||
Φ | 16.0 | 0.75 | 0.93 | 1.16 | 1.38 | 1.60 | 2.45 | 2.45 | 3.06 | |||||
Φ | 17.2 | 0.81 | 1.00 | 1.25 | 1.49 | 1.73 | 2.19 | 2.65 | 3.31 | |||||
Φ | 18 | 0.85 | 1.05 | 1.31 | 1.56 | 1.81 | 2.30 | 2.78 | 3.47 | |||||
Φ | 19 | 0.89 | 1.11 | 1.38 | 1.65 | 1.91 | 2.43 | 2.94 | 3.68 | 4.86 | ||||
Φ | 20.2 | 0.95 | 1.18 | 1.47 | 1.76 | 2.04 | 2.60 | 3.14 | 3.93 | 5.20 | ||||
Φ | 22 | 1.04 | 1.29 | 1.61 | 1.92 | 2.23 | 2.84 | 3.43 | 4.31 | 5.71 | ||||
Φ | 25 | 1.18 | 1.47 | 1.83 | 2.19 | 2.54 | 3.24 | 3.93 | 4.94 | 6.56 | ||||
Φ | 28 | 1.32 | 1.65 | 2.06 | 2.46 | 2.86 | 3.65 | 4.42 | 5.57 | 7.41 | ||||
Φ | 29.2 | 1.38 | 1.72 | 2.14 | 2.57 | 2.98 | 3.81 | 4.62 | 5.82 | 7.75 | ||||
Φ | 31.8 | 1.51 | 1.88 | 2.34 | 2.80 | 3.25 | 4.16 | 5.04 | 6.36 | 8.49 | 10.55 | 12.53 | ||
Φ | 35.8 | 1.70 | 2.12 | 2.64 | 3.16 | 3.67 | 4.69 | 5.70 | 7.20 | 9.63 | 11.98 | 14.26 | ||
Φ | 38 | 1.80 | 2.25 | 2.80 | 3.35 | 3.90 | 4.99 | 6.07 | 7.66 | 10.25 | 12.77 | 15.22 | ||
Φ | 42 | 2.49 | 3.10 | 3.71 | 4.32 | 5.52 | 6.72 | 8.50 | 11.39 | 14.21 | 16.95 | |||
Φ | 48 | 2.85 | 3.55 | 4.25 | 4.95 | 6.34 | 7.71 | 9.75 | 13.09 | 16.36 | 19.55 | |||
Φ | 50.8 | 3.01 | 3.76 | 4.50 | 5.24 | 6.71 | 8.17 | 10.34 | 13.89 | 17.36 | 20.76 | 24.09 | ||
Φ | 60 | 3.56 | 4.45 | 5.33 | 6.20 | 7.95 | 9.68 | 12.26 | 16.50 | 20.66 | 24.75 | 28.77 | ||
Φ | 63 | 4.67 | 5.60 | 6.52 | 8.35 | 10.18 | 12.89 | 17.35 | 21.74 | 26.05 | 30.29 | |||
Φ | 70 | 6.22 | 7.25 | 9.29 | 11.32 | 14.36 | 19.34 | 24.25 | 29.09 | 33.85 | ||||
Φ | 76 | 6.76 | 7.88 | 10.10 | 12.31 | 15.61 | 21.04 | 26.40 | 31.69 | 36.90 | 42.03 | |||
Φ | 80 | 7.12 | 8.30 | 10.64 | 12.97 | 16.45 | 22.18 | 27.84 | 33.42 | 38.93 | 44.36 | |||
Φ | 85 | 7.57 | 8.82 | 11.31 | 13.79 | 17.49 | 23.60 | 29.63 | 35.59 | 41.47 | 47.28 | |||
Φ | 88.9 | 7.92 | 9.23 | 11.84 | 14.43 | 18.31 | 24.71 | 31.03 | 37.28 | 43.45 | 49.55 | |||
Φ | 101.6 | 9.06 | 10.56 | 13.55 | 16.52 | 20.97 | 28.32 | 35.59 | 42.78 | 49.91 | 56.96 | |||
Φ | 108 | 11.23 | 14.41 | 17.58 | 22.31 | 30.13 | 37.88 | 45.56 | 53.16 | 60.69 | ||||
Φ | 114 | 11.86 | 15.21 | 18.56 | 23.56 | 31.84 | 40.04 | 48.16 | 56.21 | 64.18 | ||||
Φ | 127 | 16.96 | 20.70 | 26.28 | 35.53 | 44.70 | 53.80 | 62.82 | 71.76 | |||||
Φ | 133 | 17.77 | 21.69 | 27.54 | 37.23 | 46.85 | 56.40 | 65.87 | 75.26 | |||||
Φ | 141 | 18.85 | 23.00 | 29.21 | 39.51 | 49.72 | 59.86 | 69.93 | 79.92 | |||||
Φ | 159 | 25.96 | 32.98 | 44.62 | 56.18 | 67.67 | 79.08 | 90.42 | ||||||
Φ | 168 | 34.86 | 47.17 | 59.41 | 71.57 | 83.65 | 95.66 | |||||||
Φ | 219 | 45.54 | 61.66 | 77.70 | 93.68 | 109.57 | 125.39 | |||||||
Standard | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
Actual | 0.32 | 0.40 | 0.50 | 0.60 | 0.70 | 0.90 | 1.10 | 1.40 | 1.90 | 2.40 | 2.90 | 3.40 | 3.90 |
- Product show
- Packing and deliverary
- If you have any question, please feel free to contact us any time.