-
Carbon Steel Sheet
-
Carbon Steel Round Bar
-
Carbon Steel Flat Bar
-
Stainless Steel Sheet Metal
-
Wear Resistant Steel Plate
-
Galvanized Steel Coil
-
Alloy Steel Products
-
Carbon Steel Channel
-
Carbon Steel Square Tube
-
Stainless Steel Strip Coil
-
Stainless Steel Round Bar
-
Hardened Spring Steel
-
Galvanised Corrugated Roofing Sheets
-
Steel Chequered Plate
-
PPGI Steel Coil
-
Custom Steel Fabrication
-
Carbon Steel Coil
-
Aluminium Alloy Sheet
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
Quenched Structural Steel Sheet , High Strength Steel Plate Abrasion Impact Resistance
Place of Origin: | CHINA |
---|---|
Brand Name: | JIN LAI |
Certification: | ISO |
Model Number: | 42Crmo4 |
Minimum Order Quantity: | 1 ton |
Price: | negotiable based on the quantity |
Packaging Details: | Standard seaport packing or as custom request |
Delivery Time: | 10-30 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 6000 tons per month |
Standard: | AISI, ASTM, BS, DIN, GB, JIS | Length: | 1000-4000mm |
---|---|---|---|
Shippping: | Sea Freight | MOQ: | 1 TON |
Surface: | Black / Peeled / Polishing / | Port: | Shanghai |
High Light: | alloy steel sheet,aluminium alloy sheet |
42Crmo4 Alloy Steel Plate ASTM AISI 4140 High Strength Steel Plate DIN1.7225 SCM440 Alloy
AISI 4140 Alloy steel material stockholders and suppliers from China-MITTEL STEEL . we have more 16 years experience in 4140 steel plate, round bar, flat bar, square supply.AISI 4140 alloy steel is chromium, molybdenum, manganese containing low alloy steel. It has high fatigue strength, abrasion and impact resistance, toughness, and torsional strength. The following datasheet gives an overview of AISI 4140 alloy steel.
4140 alloy steel material is a high quality Quenched and Tempered Alloy Structural steel, It belong to the high quality medium carbon alloy steel, Oil Quenched & Tempered Hardenss is 28-34 HRC.4140 Annealing delivery hardenss less than 250HB.
Related Specifications ASTM A29/A29M DIN EN 10083/3 JIS G4053 GB GB/T 3077
Mechanical Properties of 4140 alloy steel
Properties | Metric | Imperial |
1. Tensile strength | 655 MPa | 95000 psi |
2. Yield strength | 415 MPa | 60200 psi |
3. Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
4. Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
5. Elastic modulus | 190-210 GPa | 27557-30458 ksi |
6. Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
7. Elongation at break (in 50 mm) | 25.70% | 25.70% |
8. Hardness, Brinell | 197 | 197 |
9. Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
10. Hardness, Rockwell B (converted from Brinell hardness) | 92 | |
11. Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
12. Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
13. Machinability (based on AISI 1212 as 100 machinability) | 65 | 65 |
AISI 4140 alloy steel Chemical composition
ASTM A29/29M | C | Si | Mn | Cr | Mo | P | S |
4140 | 0.38~0.43 | 0.15~0.35 | 0.75~1.00 | 0.80~1.10 | 0.15~0.25 | ≤0.035 | ≤0.040 |
DIN WN-r | C | Si | Mn | Cr | Mo | P | S |
1.7225 | 0.38~0.45 | ≤0.40 | 0.60~0.90 | 0.90~1.20 | 0.15~0.30 | ≤0.035 | ≤0.035 |
GB/T | C | Si | Mn | Cr | Mo | P | S |
42CrMo | 0.38~0.45 | 0.17~0.37 | 0.50~0.80 | 0.90~1.20 | 0.15~0.25 | ≤0.030 | ≤0.030 |
BS | C | Si | Mn | Cr | Mo | P | S |
708M40 | 0.36~0.44 | 0.10~0.35 | 0.70~1.00 | 0.90~1.20 | 0.15~0.25 | ≤0.035 | ≤0.035 |
JIS | C | Si | Mn | Cr | Mo | P | S |
SCM440 | 0.38~0.43 | 0.15~0.35 | 0.60~0.85 | 0.90~1.20 | 0.15~0.30 | ≤0.030 | ≤0.030 |
Packing: Customized or Loose packing
Delivery Time: 30-60 days after payment
product show
If you have any question, please feel free to contact us any time.