-
Carbon Steel Sheet
-
Carbon Steel Round Bar
-
Carbon Steel Flat Bar
-
Stainless Steel Sheet Metal
-
Wear Resistant Steel Plate
-
Galvanized Steel Coil
-
Alloy Steel Products
-
Carbon Steel Channel
-
Carbon Steel Square Tube
-
Stainless Steel Strip Coil
-
Stainless Steel Round Bar
-
Hardened Spring Steel
-
Galvanised Corrugated Roofing Sheets
-
Steel Chequered Plate
-
PPGI Steel Coil
-
Custom Steel Fabrication
-
Carbon Steel Coil
-
Aluminium Alloy Sheet
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
Heavy Duty Galvanized Steel Coil JIS AS EN ASTM Standard For Building / Construction
Place of Origin: | CHINA |
---|---|
Brand Name: | JIN LAI |
Certification: | ISO |
Model Number: | Q195 |
Minimum Order Quantity: | 3 tons |
Price: | negotiable based on the quantity |
Packaging Details: | Standard seaport packing or as the custom request |
Delivery Time: | within 10 days after received the advance |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 tons per month |
Standard: | AISI, ASTM, DIN, GB, JIS | Steel Grade: | Q195 Q235 Q345 |
---|---|---|---|
Application: | Construction | Length: | Customer's Requriement |
Material: | Q195 Q215 Q235 Q345 DX51D | Technology: | Hot Dipped |
High Light: | hot dip galvanized coils,hot rolled steel coil |
roduct Name | 0.12mm-4.0mm Thickness and SGCC, SGCD1, SGCD2,DX51D+Z, DX52D+Z, DX53D+D,etc Grade galvanized steel coil |
Material | Q195, Q195L, Q215, Q235, Q345, DX51D,SGCC,SGCH ,SPCC, 08AL, SS300, SS400,SS500,#45,#50,65MN,DC01,DC02,DC03,DC04,DC05,DC06 |
Size | Thickness: 0.10mm-4.5mm ,Width: 8mm-1250mm |
Zinc Coating | 40-275g/m2 |
Surface | Smooth galvanized, Bright annealed, Chromated |
Edge | Clear cutting edge |
Package | Wrapped by water-proof sackcloth and steel corner protection with wooden pallet . Or as customer's requirement. |
Production Capacity | 2000 tons/day. |
Certification | ISO9001, SGS, BV,CE |
Application | making steel pipe,section,C purlin, ceiling wall,rolling door as well as struction,agriculture,fishery,roofing etc. |
Hot Dip Galvanized Steel Coil is produced by passing Cold Rolled Steel Coil through a Molten bath of Zinc at temperatures of around 460 degrees Celsius. The Zinc coating on the steel coil substrate acts as a barrier between the atmosphere and the surface of the metal. Further due to it’s lower chemical potential as compared to Iron(Fe), it is attacked and dissolved first, thereby offering superior corrosion resistance(cathodic protection).
The thickness and width of hot-dip galvanized products are 0.3-3.0mm and 800-1800mm respectively. The types of coating include pure zinc coating and alloying coating, and can be supplied in the form of equal thickness and differential thickness plating; Surface structure of conventional products: smooth zinc flowers, small zinc flowers, zero zinc flowers and zinc-iron alloy: surface treatment: oil coating.Road acid passivation, chromic acid passivation plus oil, environmental protection passivation plus oil environmental protection resistance fingerprint.
Product Name
|
SGCC SGCD1 Hot Dipped 20 gauge zinc coated Steel Coils hot dip galvanized steel coils and gi sheet iron sheet
|
|||
Grade
|
Q195 Q235 Q345
|
|||
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570
|
||||
SGHC SGH340 SGH400 SGH440 SGH490 SGH540
|
||||
DX51D DX52D DX53D DX54D DX55D DX56D DX57D
|
||||
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD
|
||||
SS230 SS250 SS275
|
||||
Standard
|
ISO,JIS,AS EN,ASTM
|
|||
Width
|
600mm to 1500mm
|
|||
Thickness
|
0.125mm to 3.5mm
|
|||
Zinc coating
|
40g/m2 to 275g/m2
|
|||
Coil weight
|
3 tons to 6 tons
|
|||
Coil ID
|
508mm or 610mm
|
|||
Surface Treatment
|
Unoil,Dry,Chromate Passivated, Non-chromate Passivated
|
|||
Spangle
|
Regular Spangle, minimum Spangle,Large Spangle, Zero Spangle
|
Hot Dip Galvanized coil produced by JIN LAI,is coated with zinc using a continuous and controlled process. The tight metallurgical bond between the steel and coating takes place in a continuous galvanizing line. This process results in a material with the strength and formability of steel and with the corrosion protection provided by zinc. The zinc coating protects the base metal from external corrosive elements in two main ways, by acting as (1) a physical barrier and (2) a sacrificial anode.
Tolerance on Nominal Thickness for galvanized steel
Thickness (mm) | ASTM | ½ ASTM |
0.18 – 0.40 | ± 0.040 | ± 0.020 |
0.401 – 1.00 | ± 0.050 | ± 0.025 |
1.01 – 1.50 | ± 0.065 | ± 0.033 |
1.51 – 2.00 | ± 0.075 | ± 0.038 |
Note: Restricted gauge ranges and customized thickness tolerances can be offered on request.
Specifications of Glvanized Steel Coils / Sheet
Size | Zinc coat | Material |
0.25*1000*C | 80 | DX51D+Z |
0.25*1000*C | 80 | DX51D+Z |
0.3*1000*C | 80 | DX51D+Z |
0.35*1000*C | 80 | DX51D+Z |
0.4*1000*C | 80 | DX51D+Z |
0.5*1000*C | 80 | S280GD+Z |
0.5*1000*C | 80 | DX51D+Z |
0.58*1000*C | 80 | S350GD+Z |
0.6*1000*C | 80 | DX51D+Z |
0.7*1000*C | 80 | DX51D+Z |
0.75*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX53D+Z |
0.85*1000*C | 80 | DX51D+Z |
0.9*1000*C | 80 | DX51D+Z |
0.98*1000*C | 80 | DX51D+Z |
0.95*1000*C | 80 | DX51D+Z |
1.0*1000*C | 80 | DX51D+Z |
1.1*1000*C | 80 | DX51D+Z |
1.2*1000*C | 80 | DX51D+Z |
1.2*1050*C | 150 | CSB |
1.4*1000*C | 80 | DX51D+Z |
Size | Zinc coat | Material |
1.5*1000*C | 80 | DX51D+Z |
1.55*1000*C | 180 | S280GD+Z |
1.55*1000*C | 180 | S350GD+Z |
1.6*1000*C | 80 | DX51D+Z |
1.8*1000*C | 80 | DX51D+Z |
1.9*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S350GD |
1.98*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S320GD+Z |
1.95*1000*C | 180 | S280GD+Z |
1.95*1000*C | 275 | S350GD+Z |
2.0*1000*C | 80 | DX51D+Z |
Size | Zinc coat | Material |
0.36*1250*C | 80 | |
0.4*1250*C | 80 | DX51D+Z |
0.42*1250*C | 80 | DX51D+Z |
0.45*1250*C | 225 | S280GD+Z |
0.47*1250*C | 225 | S280GD+Z |
0.5*1250*C | 80 | SGCC |
0.55*1250*C | 180 | S280GD+Z |
0.55*1250*C | 225 | S280GD+Z |
0.6*1250*C | 80 | DX51D+Z |
0.65*1250*C | 180 | DX51D+Z |
0.7*1250*C | 80 | DX51D+Z |
0.7*1250*C | 80 | SGCC |
0.75*1250*C | 80 | DX51D+Z |
0.8*1250*C | 80 | DX51D+Z |
0.9*1250*C | 80 | DX51D+Z |
0.95*1250*C | 80 | DX51D+Z |
Size | Zinc coat | Material |
1.0*1250*C | 80 | DX51D+Z |
1.15*1250*C | 80 | DX51D+Z |
1.1*1250*C | 80 | DX51D+Z |
1.2*1250*C | 80 | DX51D+Z |
1.35*1250*C | 80 | DX51D+Z |
1.4*1250*C | 80 | DX51D+Z |
1.5*1250*C | 80 | DX51D+Z |
1.55*1250*C | 80 | DX51D+Z |
1.6*1250*C | 120 | SGCC |
1.6*1250*C | 80 | DX51D+Z |
1.8*1250*C | 80 | DX51D+Z |
1.85*1250*C | 90 | DX51D+Z |
1.95*1250*C | 80 | DX51D+Z |
1.75*1250*C | 80 | DX51D+Z |
2.0*1250*C | 80 | DX51D+Z |
2.0*1250*C | 120 | SGCC |
2.5*1250*C | 80 | DX51D+Z |
If you have any question, please feel free to contact us any time.