-
Carbon Steel Sheet
-
Carbon Steel Round Bar
-
Carbon Steel Flat Bar
-
Stainless Steel Sheet Metal
-
Wear Resistant Steel Plate
-
Galvanized Steel Coil
-
Alloy Steel Products
-
Carbon Steel Channel
-
Carbon Steel Square Tube
-
Stainless Steel Strip Coil
-
Stainless Steel Round Bar
-
Hardened Spring Steel
-
Galvanised Corrugated Roofing Sheets
-
Steel Chequered Plate
-
PPGI Steel Coil
-
Custom Steel Fabrication
-
Carbon Steel Coil
-
Aluminium Alloy Sheet
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
Black Color Mild Steel Seamless Pipe , High Carbon Steel Tube Ultimate Tensile Strengths
Place of Origin: | CHINA |
---|---|
Brand Name: | JIN LAI |
Certification: | ISO |
Model Number: | ASTM 1020 1045 Q235ETC |
Minimum Order Quantity: | 3 tons |
Price: | negotiable based on the quantity |
Packaging Details: | standard seaport packing or as customers' requirement |
Delivery Time: | within 15 days after received the advance |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 3000 tons per month |
Standard: | ASTM GB JIS DIN | Grade: | 10#, 20#, 45#, A213, A192, A178-C, A209, A200, A199, A214, |
---|---|---|---|
Shape: | Square | OD: | 30*30mm-1000*1000mm |
Surface: | Galvanized, Oiled, Black Painted | Application: | Construction Structure |
Tolerance: | ±5% | Length: | 6-12m |
High Light: | galvanized carbon steel pipe,carbon seamless pipe |
Black Carbon Steel Square Pipe Welded Steel Pipe
carbon tube is used in a variety of high-demand industries, especially for structural and mechanical support. We offer high-quality carbon steel tubing in square, round and rectangular shapes in a wide assortment of widths, wall thicknesses and outside diameter measurements.
Product Type | SS400 Grade ASTM A36 square Tube |
Specification | OD15*15mm-400*400mm |
OD | 15*15-400*400mm, WT0.8-12.0mm |
Diameter | 0.250″ thru 3″ |
Wall Thickness | 0.8~12.0mm |
Standard | GB, BS, ASTM |
Steel material | Q195. Q215, Q235, Q345 |
Surface Treatment | Bared, Black Painted (varnish coating), Galvanized, With Oiled, 3 PE, FBE, corrosion resistant coating |
Section Shape | Square and rectangular |
Package | Bundle, In Bulk, Bags square galvanised steel hollow section tube, Clients’ Requirements |
Typical Applications
Structural Steel tube (tubing) can be used for a wide variety of mechanical applications. It may be used either statically or dynamically. Its’ close tolerances, good finish, and dense structure make it ideal for parts such as structural support and parts, frames, racks, trailer beds and trailer components, structural components and supports for buildings, bridges, and highways, conveyors, machine parts, guides, and supports, safety and deck rails, sign posts, athletic equipment, ornamental usages and a wide range of applications in industrial, construction, automotive, appliance, furniture and agricultural industries.
There several effective tests are conducted in order to bring out the very good quality of the product. The testing is positive material identification test, intergranular corrosion test, pitting resistance test, hardness test, chemical analysis, mechanical test, radiography test, hydrostatic test. More test like eddy current test, flattening test, flaring test, ultrasonic test, macro test, micro test is performed.
SS400 steel can have ultimate tensile strengths from 58,000 to 79,800 psi. The exact ultimate tensile strength is determined by a variety of factors such as chemical composition and forming method. A36 is relatively ductile and can elongate to around 20% of its original length when tensile testing. Its ductility and strength also give it excellent impact strength at room temperature.
|
Other Grade
USA | Japan | Germany | U.K. | France | Italy | Spain | Sweden | China | |||
AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | ||
A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 | |
STKM 12C | 40 C | Ne | |||||||||
1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 | |
1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 | |
1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 | |
11SMn28 | |||||||||||
12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ | |
‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ | |
1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 | |
12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ | |
1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 | |
1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 | |
A572‐60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ | |
E | |||||||||||
1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 | |
1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 | |
1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ | |
1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn | |
1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 | |
1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn | |
1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn | |
1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 | |
1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 | |
1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 | |
1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 | |
1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 | |
1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn | |
1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ | |
W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ | |
W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
- Product show
- Packing and deliverary
- If you have any question, please feel free to contact us any time.