-
Carbon Steel Sheet
-
Carbon Steel Round Bar
-
Carbon Steel Flat Bar
-
Stainless Steel Sheet Metal
-
Wear Resistant Steel Plate
-
Galvanized Steel Coil
-
Alloy Steel Products
-
Carbon Steel Channel
-
Carbon Steel Square Tube
-
Stainless Steel Strip Coil
-
Stainless Steel Round Bar
-
Hardened Spring Steel
-
Galvanised Corrugated Roofing Sheets
-
Steel Chequered Plate
-
PPGI Steel Coil
-
Custom Steel Fabrication
-
Carbon Steel Coil
-
Aluminium Alloy Sheet
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
Anti Corrosion Galvanized Steel Coil , Stainless Steel Strip Coil Zinc Protective Layer
Place of Origin: | CHINA |
---|---|
Brand Name: | JIN LAI |
Certification: | ISO |
Model Number: | Q195 |
Minimum Order Quantity: | 3 tons |
Price: | negotiable based on the quantity |
Packaging Details: | Standard seaport packing or as the custom request |
Delivery Time: | within 10 days after received the advance |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 tons per month |
Technique: | Cold Rolled | Length: | Customer's Requriement |
---|---|---|---|
Application: | Construction | Material: | Q195 Q215 Q235 Q345 DX51D |
Technology: | Hot Dipped | ||
High Light: | hot rolled steel coil,cold rolled steel coil |
Deep Drawing Quality JISG3302 SGCD3 Hot Dip Galvanized Steel Coil
Hot Dip Galvanized coil produced by JIN LAI,is coated with zinc using a continuous and controlled process. The tight metallurgical bond between the steel and coating takes place in a continuous galvanizing line. This process results in a material with the strength and formability of steel and with the corrosion protection provided by zinc. The zinc coating protects the base metal from external corrosive elements in two main ways, by acting as (1) a physical barrier and (2) a sacrificial anode.
Product Name
|
GI
|
GL
|
|
JIS G3302 SGCC SGC340-SGC570
|
JIS G3321 SGCC SGC340-SGC570
|
EN10346 DX51D+Z, DX52D+Z, DX53D+Z, S220GD-S550GD
|
EN10346 DX51D+AZ, DX52D+AZ, DX53D+AZ, S220GD-S550GD +AZ
|
|
ASTM A653M CS-B, SS230-SS550
|
ASTM A653M CS-B, SS230-SS550
|
|
Thickness
|
0.12mm-6.0mm
|
0.12mm-2.5mm
|
Width
|
600mm-1500mm
|
600mm-1500mm
|
Coil Weight
|
3~12MT
|
3~12MT
|
Coil ID
|
508mm/610mm
|
508mm/610mm
|
Chemical Treatment
|
Chromated(Cr 3+,6+,0+)
|
Chromated(Cr 3+,6+,0+)
|
Surface
|
Skin-pass/non skin-pass
|
Skin-pass/non skin-pass
|
Oil
|
Oiled/Dry
|
Oiled/Dry
|
Spangle
|
Regular/Zero/Big/Small
|
Regular
|
Zinc coating
|
40g/m2~600g/m2 (both side total coating)
|
AZ30g/m2~150g/m2 (both side total coating)
|
Packing
|
Mill Standard Export Packing
|
Mill Standard Export Packing
|
Galvanized sheet is mainly used: a large number of galvanized sheet plate used in automobile Manufacturing, cooler, construction, ventilation and heating facilities and furniture manufacturing and other field. Galvanized become important steel anticorrosion method, not only because the zinc can be formed in the steel surface protective layer of dense, but also because of the zinc has the effect of catholic protection, when the galvanized layer damaged, it can still through the catholic corrosion protection to prevent the iron base. Construction industry/Household appliances/Furniture industry/Transportation industry. Other instrument shell, dustbin, billboards, clocks, photographic equipment, meter and other hot galvanized steel sheet, color coating steel plate is hot aluminum zinc plate, electric galvanized sheet as the substrate, such as the surface pretreatment
Tolerance on Nominal Thickness for galvanized steel
Thickness (mm) | ASTM | ½ ASTM |
0.18 – 0.40 | ± 0.040 | ± 0.020 |
0.401 – 1.00 | ± 0.050 | ± 0.025 |
1.01 – 1.50 | ± 0.065 | ± 0.033 |
1.51 – 2.00 | ± 0.075 | ± 0.038 |
Note: Restricted gauge ranges and customized thickness tolerances can be offered on request.
Specifications of Glvanized Steel Coils / Sheet
Size | Zinc coat | Material |
0.25*1000*C | 80 | DX51D+Z |
0.25*1000*C | 80 | DX51D+Z |
0.3*1000*C | 80 | DX51D+Z |
0.35*1000*C | 80 | DX51D+Z |
0.4*1000*C | 80 | DX51D+Z |
0.5*1000*C | 80 | S280GD+Z |
0.5*1000*C | 80 | DX51D+Z |
0.58*1000*C | 80 | S350GD+Z |
0.6*1000*C | 80 | DX51D+Z |
0.7*1000*C | 80 | DX51D+Z |
0.75*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX53D+Z |
0.85*1000*C | 80 | DX51D+Z |
0.9*1000*C | 80 | DX51D+Z |
0.98*1000*C | 80 | DX51D+Z |
0.95*1000*C | 80 | DX51D+Z |
1.0*1000*C | 80 | DX51D+Z |
1.1*1000*C | 80 | DX51D+Z |
1.2*1000*C | 80 | DX51D+Z |
1.2*1050*C | 150 | CSB |
1.4*1000*C | 80 | DX51D+Z |
Size | Zinc coat | Material |
1.5*1000*C | 80 | DX51D+Z |
1.55*1000*C | 180 | S280GD+Z |
1.55*1000*C | 180 | S350GD+Z |
1.6*1000*C | 80 | DX51D+Z |
1.8*1000*C | 80 | DX51D+Z |
1.9*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S350GD |
1.98*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S320GD+Z |
1.95*1000*C | 180 | S280GD+Z |
1.95*1000*C | 275 | S350GD+Z |
2.0*1000*C | 80 | DX51D+Z |
Size | Zinc coat | Material |
0.36*1250*C | 80 | |
0.4*1250*C | 80 | DX51D+Z |
0.42*1250*C | 80 | DX51D+Z |
0.45*1250*C | 225 | S280GD+Z |
0.47*1250*C | 225 | S280GD+Z |
0.5*1250*C | 80 | SGCC |
0.55*1250*C | 180 | S280GD+Z |
0.55*1250*C | 225 | S280GD+Z |
0.6*1250*C | 80 | DX51D+Z |
0.65*1250*C | 180 | DX51D+Z |
0.7*1250*C | 80 | DX51D+Z |
0.7*1250*C | 80 | SGCC |
0.75*1250*C | 80 | DX51D+Z |
0.8*1250*C | 80 | DX51D+Z |
0.9*1250*C | 80 | DX51D+Z |
0.95*1250*C | 80 | DX51D+Z |
Size | Zinc coat | Material |
1.0*1250*C | 80 | DX51D+Z |
1.15*1250*C | 80 | DX51D+Z |
1.1*1250*C | 80 | DX51D+Z |
1.2*1250*C | 80 | DX51D+Z |
1.35*1250*C | 80 | DX51D+Z |
1.4*1250*C | 80 | DX51D+Z |
1.5*1250*C | 80 | DX51D+Z |
1.55*1250*C | 80 | DX51D+Z |
1.6*1250*C | 120 | SGCC |
1.6*1250*C | 80 | DX51D+Z |
1.8*1250*C | 80 | DX51D+Z |
1.85*1250*C | 90 | DX51D+Z |
1.95*1250*C | 80 | DX51D+Z |
1.75*1250*C | 80 | DX51D+Z |
2.0*1250*C | 80 | DX51D+Z |
2.0*1250*C | 120 | SGCC |
2.5*1250*C | 80 | DX51D+Z |
If you have any question, please feel free to contact us any time.